

Softball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Brooke Atkins (Fr), Cedarville | 0.667 |
1 . Kalista Boyer (Sr), Greenon | 0.667 |
1 . Ryleigh Burnett (Jr), Cedarville | 0.667 |
1 . Elizabeth Caraway (Fr), Cedarville | 0.667 |
1 . Macy Young (Sr), Greenon | 0.667 |
Complete Leaders |
HOME RUNS | HR | |||||
---|---|---|---|---|---|---|
|
RUNS BATTED IN | RBI |
---|---|
1 . Joscelyn Evans (Fr), Cedarville | 3 |
2 . Ryleigh Burnett (Jr), Cedarville | 2 |
3 . Kalista Boyer (Sr), Greenon | 1 |
3 . Elizabeth Caraway (Fr), Cedarville | 1 |
3 . Haley Ivon (So), Greenon | 1 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Joscelyn Evans (Fr), Cedarville | 7.00 |
2 . Dani Henderson (So), Greenon | 8.40 |
3 . Haley Ivon (So), Greenon | 28.00 |
Complete Leaders |
WINS | W |
---|---|
1 . Joscelyn Evans (Fr), Cedarville | 1 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Joscelyn Evans (Fr), Cedarville | 8 |
2 . Dani Henderson (So), Greenon | 5 |
3 . Haley Ivon (So), Greenon | 1 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
CATHOLIC CENTRAL: | Stats | ScheduleRoster |
CEDARVILLE: | Stats | ScheduleRoster |
FAIRBANKS: | Stats | ScheduleRoster |
GREENEVIEW: | Stats | ScheduleRoster |
GREENON: | Stats | ScheduleRoster |
MADISON PLAINS: | Stats | ScheduleRoster |
MECHANICSBURG: | Stats | ScheduleRoster |
NORTHEASTERN: | Stats | ScheduleRoster |
SOUTHEASTERN: | Stats | ScheduleRoster |
TRIAD: | Stats | ScheduleRoster |
WEST JEFFERSON: | Stats | ScheduleRoster |
WEST LIBERTY-SALEM: | Stats | ScheduleRoster |