

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Addie DeLong (Jr), Mechanicsburg | 16 | 52 | 41 | 39 | 3 | 8 | 2 | 17 | 26 | 0.766 | 0.750 |
2 | Kaylee Wells (Fr), Southeastern | 16 | 55 | 24 | 36 | 17 | 0 | 3 | 35 | 3 | 0.689 | 0.655 |
3 | Kenzie Reeves (So), Madison Plains | 16 | 49 | 24 | 28 | 7 | 5 | 3 | 18 | 16 | 0.632 | 0.571 |
4 | Sadie Trisel (Sr), Greeneview | 15 | 40 | 9 | 22 | 8 | 1 | 0 | 20 | 3 | 0.630 | 0.550 |
5 | Brooke Mannon (Sr), West Jefferson | 15 | 44 | 25 | 24 | 6 | 2 | 4 | 18 | 10 | 0.630 | 0.545 |
6 | Emily Conley (Jr), Mechanicsburg | 16 | 60 | 22 | 32 | 8 | 2 | 3 | 25 | 5 | 0.532 | 0.533 |
7 | Adyson Rodgers (Fr), Cedarville | 15 | 40 | 15 | 20 | 9 | 2 | 1 | 14 | 6 | 0.583 | 0.500 |
7 | Reese Wells (Fr), Southeastern | 16 | 48 | 20 | 24 | 9 | 1 | 4 | 22 | 4 | 0.550 | 0.500 |
9 | Haley Ivon (So), Greenon | 15 | 51 | 18 | 25 | 3 | 4 | 0 | 8 | 2 | 0.519 | 0.490 |
10 | Mya Simpson (Fr), Greeneview | 15 | 45 | 24 | 22 | 5 | 3 | 3 | 14 | 6 | 0.547 | 0.489 |
10 | Katie Tehan (Jr), Southeastern | 16 | 47 | 21 | 23 | 8 | 2 | 0 | 14 | 7 | 0.569 | 0.489 |
12 | Jaylah Arnold (So), Northeastern | 12 | 41 | 13 | 20 | 5 | 3 | 0 | 9 | 7 | 0.512 | 0.488 |
13 | Kennedy Dean (Jr), Greeneview | 15 | 56 | 18 | 27 | 4 | 3 | 1 | 8 | 4 | 0.508 | 0.482 |
14 | Kalista Boyer (Sr), Greenon | 15 | 48 | 14 | 23 | 7 | 0 | 1 | 18 | 1 | 0.510 | 0.479 |
15 | Sierra Wall (Jr), Madison Plains | 16 | 42 | 13 | 20 | 8 | 0 | 1 | 19 | 1 | 0.582 | 0.476 |
16 | Macy Kise (So), Fairbanks | 16 | 58 | 13 | 27 | 6 | 0 | 1 | 20 | 1 | 0.483 | 0.466 |
17 | Madison Lesile (So), Greeneview | 15 | 43 | 16 | 20 | 5 | 0 | 0 | 17 | 1 | 0.509 | 0.465 |
18 | Jasalyn Sartin (Jr), Mechanicsburg | 16 | 54 | 22 | 25 | 10 | 1 | 2 | 32 | 4 | 0.500 | 0.463 |
19 | Hailey Dee (Jr), Fairbanks | 16 | 50 | 23 | 23 | 6 | 1 | 4 | 17 | 7 | 0.548 | 0.460 |
20 | Jenna Dee (So), Fairbanks | 16 | 55 | 17 | 25 | 4 | 0 | 1 | 14 | 2 | 0.508 | 0.455 |
21 | Makenna Morgan (So), Southeastern | 16 | 51 | 16 | 23 | 2 | 1 | 1 | 14 | 10 | 0.500 | 0.451 |
22 | Alyssia Mullins (Fr), Madison Plains | 16 | 45 | 20 | 19 | 2 | 1 | 1 | 12 | 16 | 0.544 | 0.422 |
23 | Allie Lewis (So), Southeastern | 16 | 49 | 27 | 20 | 2 | 1 | 0 | 6 | 15 | 0.508 | 0.408 |
24 | Anna Dulle (So), Fairbanks | 16 | 60 | 17 | 24 | 4 | 2 | 0 | 18 | 2 | 0.403 | 0.400 |
25 | Aleesa Fraley (Sr), Mechanicsburg | 16 | 43 | 16 | 17 | 2 | 0 | 0 | 5 | 4 | 0.458 | 0.395 |
25 | Dani Henderson (So), Greenon | 15 | 43 | 12 | 17 | 3 | 2 | 0 | 12 | 0 | 0.458 | 0.395 |
27 | Emma Rodgers (Sr), Mechanicsburg | 16 | 54 | 21 | 21 | 0 | 3 | 1 | 13 | 6 | 0.431 | 0.389 |
28 | Macy Young (Sr), Greenon | 15 | 49 | 16 | 19 | 1 | 0 | 0 | 3 | 0 | 0.423 | 0.388 |
29 | Sara Sulfridge (Jr), Southeastern | 16 | 47 | 11 | 18 | 3 | 0 | 3 | 21 | 1 | 0.415 | 0.383 |
30 | Ella McCombs (Sr), Southeastern | 15 | 53 | 20 | 20 | 5 | 0 | 0 | 6 | 8 | 0.431 | 0.377 |
31 | Alexa Climie (Jr), Greeneview | 15 | 48 | 11 | 18 | 1 | 0 | 1 | 10 | 6 | 0.423 | 0.375 |
32 | Elizabeth Gregory (), Fairbanks | 16 | 54 | 8 | 20 | 2 | 0 | 1 | 11 | 0 | 0.375 | 0.370 |
33 | MaKenna Hooten (Sr), Northeastern | 16 | 45 | 14 | 16 | 5 | 1 | 2 | 15 | 4 | 0.453 | 0.356 |
33 | Payton Kincade (Fr), West Jefferson | 15 | 45 | 16 | 16 | 3 | 0 | 0 | 11 | 3 | 0.442 | 0.356 |
35 | Laney Lambert (Sr), West Jefferson | 15 | 48 | 9 | 17 | 4 | 1 | 1 | 11 | 4 | 0.367 | 0.354 |
35 | Riley McGraw (Jr), Northeastern | 16 | 48 | 15 | 17 | 4 | 1 | 0 | 12 | 1 | 0.456 | 0.354 |
37 | Emma Hassid (Sr), Greeneview | 15 | 43 | 10 | 15 | 2 | 2 | 0 | 12 | 4 | 0.431 | 0.349 |
38 | Kassie Simmons (Jr), West Jefferson | 15 | 46 | 13 | 16 | 4 | 0 | 2 | 22 | 2 | 0.375 | 0.348 |
39 | Mackenzie Ankeney (Fr), Cedarville | 15 | 41 | 6 | 14 | 4 | 0 | 0 | 4 | 3 | 0.372 | 0.341 |
39 | Grace Harris (Jr), Northeastern | 13 | 41 | 9 | 14 | 3 | 1 | 1 | 11 | 1 | 0.386 | 0.341 |
41 | Maddie Carruthers (Fr), West Jefferson | 15 | 47 | 14 | 16 | 4 | 0 | 0 | 7 | 2 | 0.347 | 0.340 |
41 | Brooklyn Wilcoxon (Jr), West Liberty-Salem | 15 | 50 | 8 | 17 | 2 | 3 | 0 | 5 | 0 | 0.353 | 0.340 |
43 | Kayla Day (Sr), Mechanicsburg | 15 | 42 | 15 | 14 | 2 | 1 | 2 | 14 | 5 | 0.417 | 0.333 |
44 | Ryleigh Burnett (Jr), Cedarville | 14 | 41 | 13 | 13 | 2 | 0 | 1 | 5 | 3 | 0.364 | 0.317 |
45 | Miah Cheney (So), Fairbanks | 16 | 42 | 13 | 13 | 1 | 0 | 0 | 4 | 2 | 0.388 | 0.310 |
46 | Hailey Hill (Sr), Madison Plains | 16 | 43 | 4 | 13 | 2 | 1 | 0 | 9 | 1 | 0.362 | 0.302 |
47 | Katelyn Houser (Jr), Northeastern | 16 | 47 | 17 | 14 | 2 | 0 | 1 | 11 | 9 | 0.411 | 0.298 |
48 | Haley McBrayer (Fr), West Jefferson | 14 | 44 | 9 | 13 | 0 | 1 | 0 | 6 | 2 | 0.311 | 0.295 |
48 | Lindsey Smith (Sr), Fairbanks | 16 | 44 | 8 | 13 | 2 | 0 | 0 | 10 | 1 | 0.380 | 0.295 |
50 | Kimberly Warnock (So), West Jefferson | 15 | 41 | 11 | 12 | 3 | 0 | 0 | 3 | 5 | 0.370 | 0.293 |
* To qualify, a player must have at least 40 at bats