

Southeastern
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Regan Cline (Jr) | 10 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.263 | 0.176 |
Ella Davlin (Jr) | 12 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0.357 | 0.250 |
Alexis Dornon (Fr) | 12 | 32 | 9 | 8 | 0 | 0 | 0 | 3 | 6 | 0.273 | 0.250 |
Jolie Henderson (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 |
Allie Lewis (So) | 22 | 69 | 35 | 30 | 4 | 2 | 0 | 7 | 20 | 0.519 | 0.435 |
Ella McCombs (Sr) | 19 | 68 | 25 | 24 | 5 | 0 | 0 | 7 | 12 | 0.397 | 0.353 |
Gabby McNier (Fr) | 17 | 38 | 7 | 15 | 2 | 1 | 0 | 12 | 2 | 0.465 | 0.395 |
Makenna Morgan (So) | 20 | 63 | 20 | 28 | 3 | 1 | 1 | 19 | 13 | 0.500 | 0.444 |
Sara Sulfridge (Jr) | 22 | 62 | 16 | 22 | 3 | 0 | 5 | 26 | 1 | 0.408 | 0.355 |
Katie Tehan (Jr) | 22 | 66 | 25 | 29 | 8 | 2 | 0 | 16 | 7 | 0.513 | 0.439 |
Addi Vanover (Fr) | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.333 |
Brooklyn Weller (Jr) | 18 | 40 | 7 | 5 | 0 | 1 | 0 | 4 | 3 | 0.286 | 0.125 |
Kaylee Wells (Fr) | 22 | 75 | 30 | 48 | 19 | 0 | 5 | 49 | 7 | 0.675 | 0.640 |
Reese Wells (Fr) | 22 | 66 | 24 | 30 | 9 | 1 | 5 | 26 | 5 | 0.513 | 0.455 |
Totals | 617 | 204 | 248 | 53 | 8 | 16 | 172 | 77 | 0.469 | 0.402 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Alexis Dornon (Fr) | 2 | 3.0 | 0 | 0 | 0 | 5 | 0 | 2.000 | 7.000 |
Gabby McNier (Fr) | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 7.000 |
Katie Tehan (Jr) | 4 | 9.0 | 0 | 0 | 0 | 11 | 0 | 2.778 | 7.000 |
Reese Wells (Fr) | 22 | 118.1 | 15 | 7 | 0 | 136 | 3 | 1.335 | 3.254 |
Totals | 131.1 | 15 | 7 | 0 | 152 | 3 | 1.447 | 3.624 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |