Softball - Standings

Standings  
  Conference OVERALL
NORTH W-L PCT RS RA W-L PCT RS RA STRK
Fairbanks 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Mechanicsburg 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Northeastern 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Triad 0 - 0 .000 0 0 0 - 0 .000 0 0 -
West Jefferson 0 - 0 .000 0 0 0 - 0 .000 0 0 -
West Liberty-Salem 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Standings  
  Conference OVERALL
SOUTH W-L PCT RS RA W-L PCT RS RA STRK
Catholic Central 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Cedarville 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Greeneview 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Greenon 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Madison Plains 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Southeastern 0 - 0 .000 0 0 0 - 0 .000 0 0 -


Chuck Lehman, CPA