Boys Basketball - Standings

Standings  
  Conference OVERALL
NORTH W-L PCT PF PA W-L PCT PF PA STRK
Fairbanks 8 - 0 1.000 64.6 34.3 12 - 1 .923 63.6 41.5 W4
West Liberty-Salem 6 - 2 .750 56.8 43.4 8 - 3 .727 56.9 44.9 W1
Mechanicsburg 5 - 3 .625 56.1 49.5 5 - 6 .455 55.4 53.7 W2
West Jefferson 3 - 3 .500 46.7 51.0 7 - 3 .700 52.8 44.1 L1
Northeastern 3 - 5 .375 50.3 52.6 3 - 8 .273 49.7 52.9 L2
Triad 0 - 8 .000 31.8 62.9 1 - 10 .091 32.7 59.8 L10
Standings  
  Conference OVERALL
SOUTH W-L PCT PF PA W-L PCT PF PA STRK
Cedarville 7 - 0 1.000 64.0 46.1 10 - 1 .909 60.5 45.3 W8
Catholic Central 4 - 3 .571 56.7 52.4 4 - 5 .444 54.3 56.1 L1
Greeneview 4 - 4 .500 54.6 54.3 5 - 7 .417 55.2 57.5 W3
Greenon 4 - 4 .500 50.0 52.9 4 - 7 .364 49.4 56.4 L3
Madison Plains 1 - 6 .143 52.6 72.4 1 - 10 .091 54.1 72.6 L9
Southeastern 0 - 7 .000 45.1 60.1 1 - 9 .100 47.8 60.7 L9


 Recent Results
Saturday, January 10, 2026
Northwestern 76, Greenon 50      
Greeneview 70, Legacy Christian 55      
Cedarville 64, Fairfield (Leesburg) 56      
Friday, January 9, 2026
Fairbanks 67, Triad 34      
Greeneview 74, Greenon 44      
Mechanicsburg 52, Northeastern 50      
West Liberty-Salem 60, West Jefferson 40      
Cedarville 54, Catholic Central 42      
Tuesday, January 6, 2026
Fairbanks 75, Madison Plains 18      
West Jefferson 52, Greenon 34      
Mechanicsburg 75, Southeastern 51      
Greeneview 57, Northeastern 51      
Catholic Central 61, Triad 28      
Cedarville 63, West Liberty-Salem 62      
Saturday, January 3, 2026
Ridgedale 86, Madison Plains 72      
Fairbanks 51, Granville 48      
North Union 57, Mechanicsburg 53      
Chuck Lehman, CPA