Boys Basketball - Standings

Standings  
  Conference OVERALL
NORTH W-L PCT PF PA W-L PCT PF PA STRK
Fairbanks 14 - 2 .875 48.2 39.0 17 - 7 .708 46.5 42.2 L1
West Liberty-Salem 10 - 6 .625 47.7 42.4 13 - 11 .542 47.1 46.5 L1
Northeastern 5 - 11 .313 43.8 50.1 8 - 14 .364 46.8 49.0 L1
West Jefferson 4 - 12 .250 40.3 48.9 8 - 15 .348 45.9 46.3 L1
Triad 4 - 12 .250 38.7 49.1 5 - 16 .238 39.4 50.4 L3
Mechanicsburg 0 - 16 .000 35.7 60.9 1 - 22 .043 39.7 61.9 L1
Standings  
  Conference OVERALL
SOUTH W-L PCT PF PA W-L PCT PF PA STRK
Greeneview 15 - 1 .938 65.1 47.1 21 - 5 .808 62.1 47.8 L1
Cedarville 14 - 2 .875 62.6 43.7 20 - 5 .800 63.6 42.3 L1
Catholic Central 11 - 5 .688 57.8 50.5 17 - 8 .680 54.5 49.8 W3
Madison Plains 9 - 7 .563 48.4 42.6 14 - 10 .583 49.1 43.3 L1
Southeastern 6 - 10 .375 50.8 50.6 12 - 13 .480 52.8 48.5 L1
Greenon 4 - 12 .250 43.8 58.0 6 - 17 .261 46.3 57.4 L3


Chuck Lehman, CPA