
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Brintlinger | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 6 |
| Ben Casey | 9-13 | 0-1 | 2-2 | 7 | 3 | 10 | 1 | 2 | 0 | 4 | 5 | 20 |
| Mikey Fuller | 0-2 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Justin Hooker | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| Scotty Hunter | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 4 | 3 |
| Gabe Jones | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 4 | 6 |
| Trent Kincade | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| Riley Stone | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Joe Thompson | 5-12 | 3-6 | 3-4 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 6-17 | 6-8 | 11 | 19 | 30 | 19 | 7 | 4 | 14 | 25 | 64 | |
| 51.0% | 35.3% | 75.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Bertemes | 4-14 | 0-1 | 6-10 | 4 | 1 | 5 | 2 | 3 | 0 | 4 | 3 | 14 |
| Tucker Eriksen | 2-3 | 1-1 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 5 |
| Ben Shuler | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryce Grim | 3-11 | 0-1 | 6-8 | 3 | 3 | 6 | 1 | 1 | 0 | 5 | 3 | 12 |
| Owen Flannery | 1-6 | 0-4 | 5-5 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Tincher | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Aaron Flores | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Roark | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Bair | 2-5 | 0-2 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 |
| Jacob Banion | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 2-11 | 17-24 | 14 | 10 | 24 | 8 | 6 | 0 | 18 | 16 | 49 | |
| 33.3% | 18.2% | 70.8% | ||||||||||
