
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NORTH | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| West Jefferson | 12 - 1 | .923 | 149 | 17 | 14 - 4 | .778 | 178 | 44 | L1 |
| Fairbanks | 10 - 2 | .833 | 131 | 49 | 15 - 4 | .789 | 201 | 102 | W4 |
| Northeastern | 6 - 5 | .545 | 93 | 84 | 9 - 9 | .500 | 143 | 143 | W2 |
| Mechanicsburg | 3 - 8 | .273 | 84 | 113 | 3 - 11 | .214 | 96 | 158 | L1 |
| West Liberty-Salem | 2 - 8 | .200 | 60 | 111 | 4 - 12 | .250 | 96 | 169 | L8 |
| Triad | 0 - 11 | .000 | 45 | 167 | 3 - 14 | .176 | 87 | 216 | L4 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SOUTH | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Southeastern | 12 - 0 | 1.000 | 123 | 24 | 19 - 2 | .905 | 186 | 53 | W17 |
| Cedarville | 9 - 3 | .750 | 109 | 52 | 12 - 3 | .800 | 143 | 62 | W3 |
| Greeneview | 6 - 5 | .545 | 100 | 70 | 11 - 7 | .611 | 195 | 134 | L1 |
| Greenon | 4 - 5 | .444 | 62 | 82 | 6 - 7 | .462 | 123 | 115 | W1 |
| Madison Plains | 4 - 8 | .333 | 71 | 95 | 5 - 9 | .357 | 103 | 113 | L3 |
| Catholic Central | 0 - 12 | .000 | 24 | 187 | 1 - 13 | .071 | 36 | 194 | L5 |
| Recent Results |
|---|
| Monday, April 27, 2026 |
| Fairbanks 1, West Jefferson 0 |
| Southeastern 15, Madison Plains 0 |
| Cedarville 16, Catholic Central 1 |
| Saturday, April 25, 2026 |
| Northeastern 12, Washington Court House 3 |
| Southeastern 5, Bishop Fenwick 3 |
| Southeastern 2, Fort Loramie 0 |
| Cedarville 9, Bethel 3 |
| Friday, April 24, 2026 |
| Northeastern 12, Catholic Central 0 |
| Southeastern 14, Triad 3 |
| West Jefferson 4, Greeneview 0 |
| Thursday, April 23, 2026 |
| Cedarville 12, Mechanicsburg 1 |
| Fairbanks 6, Madison Plains 2 |
| Wednesday, April 22, 2026 |
| Greeneview 13, Clinton Massie 8 |
| Tuesday, April 21, 2026 |
| Fairbanks 13, Northeastern 5 |
| West Jefferson 10, Triad 0 |
| Mechanicsburg 7, West Liberty-Salem 1 |
| Southeastern 7, Cedarville 3 |
| Greeneview 11, Catholic Central 1 |

