Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
NORTH | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Mechanicsburg | 4 - 0 | 1.000 | 31 | 6 | 6 - 0 | 1.000 | 63 | 9 | W6 |
West Jefferson | 4 - 0 | 1.000 | 32 | 4 | 6 - 1 | .857 | 71 | 21 | W5 |
West Liberty-Salem | 3 - 1 | .750 | 27 | 15 | 4 - 1 | .800 | 38 | 22 | L1 |
Fairbanks | 1 - 3 | .250 | 15 | 29 | 3 - 4 | .429 | 32 | 45 | W2 |
Northeastern | 1 - 3 | .250 | 14 | 22 | 3 - 4 | .429 | 33 | 38 | L1 |
Triad | 0 - 4 | .000 | 1 | 36 | 0 - 5 | .000 | 2 | 47 | L5 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
SOUTH | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Greeneview | 4 - 0 | 1.000 | 58 | 6 | 5 - 1 | .833 | 71 | 17 | W5 |
Madison Plains | 2 - 1 | .667 | 32 | 13 | 5 - 1 | .833 | 61 | 19 | W1 |
Catholic Central | 2 - 1 | .667 | 21 | 11 | 3 - 1 | .750 | 27 | 11 | L1 |
Cedarville | 1 - 3 | .250 | 16 | 39 | 2 - 3 | .400 | 18 | 40 | L2 |
Greenon | 0 - 3 | .000 | 7 | 32 | 0 - 6 | .000 | 14 | 64 | L6 |
Southeastern | 0 - 3 | .000 | 5 | 46 | 0 - 6 | .000 | 7 | 69 | L6 |
Recent Results |
---|
Monday, April 14, 2025 |
West Jefferson 13, West Liberty-Salem 1 |
Mechanicsburg 4, Northeastern 2 |
Greeneview 15, Cedarville 1 |
Fairbanks 10, Triad 0 |
Saturday, April 12, 2025 |
Tecumseh 7, Southeastern 1 |
West Liberty-Salem 11, Northwestern 7 |
Friday, April 11, 2025 |
Northeastern 11, Greenon 2 |
West Jefferson 3, Cedarville 2 |
West Liberty-Salem 11, Southeastern 1 |
Madison Plains 11, Triad 0 |
Mechanicsburg 6, Catholic Central 0 |
Fairbanks 7, Ridgemont 2 |
Thursday, April 10, 2025 |
West Jefferson 9, Northeastern 1 |
Catholic Central 18, Greenon 3 |
Greeneview 8, Fairbanks 1 |
Wednesday, April 9, 2025 |
Mechanicsburg 14, Fairbanks 1 |
Tuesday, April 8, 2025 |
Catholic Central 3, Greenon 2 |
Cedarville 9, Madison Plains 7 |
West Liberty-Salem 10, Triad 1 |
Greeneview 21, Southeastern 0 |