

Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Cedarville | 7 - 0 | 1.000 | 7 - 0 | 1.000 |
Greenon | 5 - 1 | .833 | 5 - 2 | .714 |
West Jefferson | 3 - 4 | .429 | 5 - 5 | .500 |
Northeastern | 3 - 4 | .429 | 3 - 6 | .333 |
Greeneview | 1 - 5 | .167 | 1 - 13 | .071 |
Fairbanks | 0 - 0 | .000 | 0 - 0 | .000 |
Madison Plains | 0 - 0 | .000 | 0 - 0 | .000 |
Mechanicsburg | 0 - 0 | .000 | 0 - 0 | .000 |
Southeastern | 0 - 0 | .000 | 0 - 0 | .000 |
Triad | 0 - 0 | .000 | 0 - 0 | .000 |
West Liberty-Salem | 0 - 0 | .000 | 0 - 0 | .000 |
Catholic Central | 0 - 5 | .000 | 0 - 5 | .000 |
Recent Results |
---|
Thursday, April 24, 2025 |
Northeastern 5, Greeneview 0 |
Greenon 3, West Jefferson 2 |
Wednesday, April 23, 2025 |
Bellefontaine 5, Northeastern 0 |
West Jefferson 3, Urbana 2 |
Tuesday, April 22, 2025 |
West Jefferson 3, Northeastern 2 |
Cedarville 5, Greeneview 0 |
Greenon 5, Catholic Central 0 |
Monday, April 21, 2025 |
Valley View 4, Northeastern 1 |
WAYNESVILLE HS 5, Greeneview 0 |
Trotwood Madison 4, Greenon 1 |
Cedarville 5, West Jefferson 0 |