
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NORTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| West Liberty-Salem | 3 - 0 | 1.000 | 55.7 | 39.0 | 4 - 0 | 1.000 | 55.3 | 33.5 | W4 |
| Fairbanks | 2 - 1 | .667 | 61.7 | 37.3 | 2 - 1 | .667 | 61.7 | 37.3 | L1 |
| West Jefferson | 2 - 1 | .667 | 37.3 | 36.0 | 3 - 2 | .600 | 39.0 | 38.6 | W2 |
| Mechanicsburg | 1 - 2 | .333 | 44.7 | 46.7 | 3 - 2 | .600 | 48.0 | 36.2 | W1 |
| Northeastern | 1 - 2 | .333 | 35.3 | 28.7 | 2 - 3 | .400 | 29.4 | 28.2 | W1 |
| Triad | 0 - 3 | .000 | 15.3 | 62.3 | 0 - 5 | .000 | 18.2 | 63.2 | L5 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SOUTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Madison Plains | 3 - 0 | 1.000 | 71.3 | 30.3 | 4 - 0 | 1.000 | 72.3 | 28.0 | W4 |
| Southeastern | 3 - 0 | 1.000 | 54.0 | 41.3 | 5 - 1 | .833 | 50.2 | 41.8 | W5 |
| Cedarville | 2 - 1 | .667 | 39.7 | 40.3 | 3 - 1 | .750 | 41.0 | 38.0 | W1 |
| Greenon | 1 - 2 | .333 | 40.3 | 36.0 | 1 - 2 | .333 | 40.3 | 36.0 | L1 |
| Greeneview | 0 - 3 | .000 | 36.3 | 55.3 | 0 - 3 | .000 | 36.3 | 55.3 | L3 |
| Catholic Central | 0 - 3 | .000 | 26.7 | 65.0 | 0 - 4 | .000 | 26.8 | 62.0 | L4 |
| Recent Results |
|---|
| Monday, December 8, 2025 |
| Northeastern 48, Triad 12 |
| Saturday, December 6, 2025 |
| Madison Plains 73, Greeneview 38 |
| Southeastern 66, Catholic Central 41 |
| West Liberty-Salem 47, Fairbanks 40 |
| Cedarville 39, Greenon 25 |
| Mechanicsburg 40, Northeastern 37 |
| Wednesday, December 3, 2025 |
| West Jefferson 34, Northeastern 21 |
| West Liberty-Salem 49, Mechanicsburg 47 |
| Madison Plains 65, Cedarville 36 |
| Southeastern 49, Greeneview 40 |
| Greenon 53, Catholic Central 22 |
| Fairbanks 91, Triad 18 |

