
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NORTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Fairbanks | 12 - 1 | .923 | 66.0 | 37.7 | 17 - 2 | .895 | 64.7 | 42.5 | W4 |
| West Liberty-Salem | 11 - 2 | .846 | 60.2 | 42.6 | 14 - 3 | .824 | 58.6 | 43.6 | W7 |
| West Jefferson | 8 - 5 | .615 | 50.9 | 51.4 | 12 - 5 | .706 | 53.5 | 47.2 | L1 |
| Mechanicsburg | 7 - 6 | .538 | 51.7 | 50.7 | 7 - 10 | .412 | 51.4 | 53.5 | L1 |
| Northeastern | 4 - 9 | .308 | 47.6 | 55.3 | 4 - 12 | .250 | 47.8 | 55.0 | L2 |
| Triad | 0 - 13 | .000 | 33.8 | 62.8 | 1 - 16 | .059 | 33.7 | 60.4 | L16 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SOUTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Cedarville | 12 - 1 | .923 | 65.8 | 47.3 | 15 - 2 | .882 | 63.1 | 46.5 | W3 |
| Catholic Central | 7 - 5 | .583 | 58.2 | 52.4 | 7 - 8 | .467 | 55.5 | 55.7 | L1 |
| Greeneview | 6 - 7 | .462 | 55.8 | 56.2 | 7 - 10 | .412 | 55.9 | 58.0 | L1 |
| Greenon | 5 - 8 | .385 | 48.9 | 58.5 | 5 - 12 | .294 | 47.8 | 58.7 | L3 |
| Southeastern | 3 - 9 | .250 | 52.2 | 59.7 | 4 - 11 | .267 | 52.5 | 60.1 | W1 |
| Madison Plains | 2 - 11 | .154 | 52.5 | 69.2 | 2 - 15 | .118 | 53.5 | 70.1 | L3 |
| Recent Results |
|---|
| Tuesday, February 3, 2026 |
| Fairbanks 61, Kipp Academy 52 |
| Miami East 40, Greenon 33 |
| Urbana 55, Mechanicsburg 41 |
| Cedarville 69, West Jefferson 43 |
| Saturday, January 31, 2026 |
| West Liberty-Salem 42, Jackson Center 40 |
| Newton 69, Catholic Central 43 |
| West Jefferson 64, Greeneview 55 |
| Friday, January 30, 2026 |
| Fairbanks 74, Northeastern 31 |
| Catholic Central 66, Greenon 46 |
| Mechanicsburg 57, West Jefferson 44 |
| West Liberty-Salem 59, Triad 15 |
| Cedarville 78, Madison Plains 49 |

