
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NORTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Fairbanks | 15 - 1 | .938 | 66.9 | 38.5 | 20 - 2 | .909 | 65.5 | 42.5 | W7 |
| West Liberty-Salem | 14 - 2 | .875 | 61.1 | 44.1 | 19 - 3 | .864 | 60.1 | 44.5 | W12 |
| West Jefferson | 9 - 7 | .563 | 50.5 | 52.1 | 15 - 7 | .682 | 53.2 | 46.9 | W1 |
| Mechanicsburg | 7 - 8 | .467 | 50.9 | 50.8 | 7 - 13 | .350 | 51.0 | 53.5 | L4 |
| Northeastern | 6 - 10 | .375 | 48.8 | 52.8 | 7 - 15 | .318 | 49.0 | 53.7 | W3 |
| Triad | 0 - 15 | .000 | 32.9 | 64.6 | 1 - 18 | .053 | 33.0 | 62.1 | L18 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SOUTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Cedarville | 14 - 2 | .875 | 65.2 | 49.4 | 19 - 3 | .864 | 62.6 | 48.3 | L1 |
| Greeneview | 8 - 8 | .500 | 57.4 | 57.2 | 10 - 11 | .476 | 58.3 | 58.5 | L1 |
| Catholic Central | 7 - 8 | .467 | 57.7 | 54.9 | 7 - 12 | .368 | 54.7 | 57.6 | L5 |
| Greenon | 7 - 9 | .438 | 50.8 | 58.6 | 8 - 14 | .364 | 50.6 | 56.8 | L1 |
| Southeastern | 5 - 10 | .333 | 53.3 | 58.2 | 7 - 13 | .350 | 52.5 | 58.7 | W2 |
| Madison Plains | 2 - 14 | .125 | 51.8 | 68.3 | 2 - 20 | .091 | 51.2 | 68.3 | L8 |
| Recent Results |
|---|
| Tuesday, February 17, 2026 |
| Fairbanks 62, Cedarville 48 |
| Northeastern 62, National Trail High School 47 |
| West Liberty-Salem 78, Madison Plains 54 |
| Southeastern 56, Greeneview 45 |
| West Jefferson 53, Amanda-Clearcreek 37 |
| Saturday, February 14, 2026 |
| Cedarville 65, Legacy Christian 53 |
| Friday, February 13, 2026 |
| Fairbanks 88, Triad 21 |
| Greeneview 74, Greenon 60 |
| Northeastern 42, Mechanicsburg 35 |
| West Liberty-Salem 57, West Jefferson 40 |
| Southeastern 58, Madison Plains 45 |
| Cedarville 73, Catholic Central 54 |
| Wednesday, February 11, 2026 |
| Northeastern 65, Triad 33 |

