Boys Basketball - Standings

Standings  
  Conference OVERALL
NORTH W-L PCT PF PA W-L PCT PF PA STRK
Fairbanks 16 - 0 1.000 63.5 35.3 23 - 2 .920 60.2 39.4 L1
West Liberty-Salem 11 - 5 .688 51.8 41.9 12 - 11 .522 49.2 47.5 L2
Mechanicsburg 8 - 8 .500 47.3 47.1 10 - 14 .417 45.0 49.5 L1
Northeastern 7 - 9 .438 52.6 56.4 10 - 12 .455 54.3 55.2 W1
West Jefferson 6 - 10 .375 48.9 52.4 11 - 13 .458 49.1 50.0 L1
Triad 0 - 16 .000 38.8 62.6 1 - 21 .045 39.1 59.7 L21
Standings  
  Conference OVERALL
SOUTH W-L PCT PF PA W-L PCT PF PA STRK
Catholic Central 11 - 5 .688 55.9 52.3 14 - 8 .636 56.9 54.0 L3
Cedarville 11 - 5 .688 50.4 46.7 14 - 9 .609 49.7 48.2 L1
Greeneview 9 - 7 .563 49.0 49.3 11 - 13 .458 49.4 53.7 L1
Southeastern 7 - 9 .438 48.4 51.9 8 - 15 .348 47.6 51.0 L1
Greenon 6 - 10 .375 45.8 51.2 7 - 16 .304 44.6 53.4 L3
Madison Plains 4 - 12 .250 45.4 50.9 5 - 17 .227 45.4 48.9 L2


Chuck Lehman, CPA