
Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Bertemes | 4-13 | 0-0 | 4-6 | 4 | 10 | 14 | 0 | 2 | 1 | 1 | 1 | 12 |
| Tucker Eriksen | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 2 |
| Ben Shuler | 2-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 5 |
| Bryce Grim | 5-9 | 1-1 | 4-8 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 15 |
| Owen Flannery | 3-8 | 1-2 | 3-4 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Tincher | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| Aaron Flores | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Nathan Roark | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| Kole Vollrath | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Banion | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Bair | 4-5 | 2-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 5-9 | 13-22 | 19 | 31 | 50 | 12 | 10 | 3 | 19 | 10 | 64 | |
| 46.0% | 55.6% | 59.1% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Overholser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dillon Nott | 0-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Drew Campbell | 3-10 | 3-5 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 12 |
| Austin Bails | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Jacob Simonelli | 3-9 | 1-1 | 0-1 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 7 |
| Batai Lease | 2-8 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 4 |
| Bryan Bundy | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Andrew O'Neal | 1-3 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Payton Oyer | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 0 |
| Eli Carson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Layne Thompson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jack Walls | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 6-17 | 4-6 | 4 | 13 | 17 | 7 | 12 | 2 | 17 | 16 | 34 | |
| 24.5% | 35.3% | 66.7% | ||||||||||
