
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Bertemes | 6-11 | 0-0 | 4-8 | 11 | 4 | 15 | 2 | 1 | 1 | 3 | 5 | 16 |
| Tucker Eriksen | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
| Bryce Grim | 9-15 | 0-2 | 1-3 | 2 | 6 | 8 | 2 | 5 | 2 | 5 | 3 | 19 |
| Owen Flannery | 1-7 | 0-3 | 1-3 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 4 | 3 |
| Cooper Bair | 3-11 | 2-10 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shuler | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tim Tincher | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nathan Roark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kole Vollrath | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Banion | 0-2 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 2-21 | 8-16 | 16 | 24 | 40 | 8 | 6 | 5 | 16 | 21 | 48 | |
| 37.3% | 9.5% | 50.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Nix | 1-4 | 0-2 | 6-6 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 8 |
| Ian Tamplin | 0-2 | 0-2 | 3-6 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 3 |
| Collin Wilson | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 4 | 6 |
| Gabe Caudill | 4-16 | 2-8 | 0-1 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 10 |
| Cole Allen | 6-12 | 0-3 | 6-7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Roseman | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Braydan Dobney | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 2 |
| David Lehotay | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 2-17 | 15-20 | 8 | 20 | 28 | 11 | 8 | 1 | 10 | 15 | 51 | |
| 35.4% | 11.8% | 75.0% | ||||||||||
