
Boys Basketball - Game Statistics
| Monday, February 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Conover | 3-8 | 1-5 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 8 |
| Luke Downing | 7-15 | 1-1 | 8-12 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 5 | 23 |
| Clayton Minteer | 1-7 | 1-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 3 |
| Cameron Patterson | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 2 |
| Cade Rice | 6-18 | 1-8 | 5-6 | 4 | 8 | 12 | 3 | 3 | 1 | 1 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Henry | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Journell | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mason Potter | 2-9 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bryant Rudy | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nick Traylor | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-64 | 4-26 | 14-20 | 17 | 27 | 44 | 8 | 4 | 3 | 8 | 25 | 60 | |
| 32.8% | 15.4% | 70.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Bertemes | 6-15 | 0-0 | 10-12 | 8 | 7 | 15 | 1 | 0 | 3 | 1 | 3 | 22 |
| Ben Shuler | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tim Tincher | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Roark | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Flannery | 4-13 | 0-3 | 4-8 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Eriksen | 3-6 | 0-2 | 2-5 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 8 |
| Bryce Grim | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| Aaron Flores | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jacob Banion | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper Bair | 3-6 | 1-3 | 7-12 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 2-10 | 24-39 | 11 | 23 | 34 | 8 | 2 | 5 | 7 | 15 | 64 | |
| 37.3% | 20.0% | 61.5% | ||||||||||
