
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Bertemes | 9-14 | 0-0 | 2-8 | 3 | 13 | 16 | 0 | 0 | 4 | 1 | 2 | 20 |
| Tucker Eriksen | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Bryce Grim | 3-15 | 0-5 | 2-5 | 2 | 5 | 7 | 1 | 2 | 2 | 4 | 3 | 8 |
| Owen Flannery | 3-9 | 2-4 | 0-0 | 3 | 1 | 4 | 4 | 2 | 0 | 4 | 3 | 8 |
| Cooper Bair | 0-4 | 0-4 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shuler | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tim Tincher | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
| Nathan Roark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Banion | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 2-17 | 7-18 | 17 | 27 | 44 | 11 | 4 | 6 | 11 | 16 | 41 | |
| 33.3% | 11.8% | 38.9% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Koning | 4-9 | 1-3 | 2-3 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 11 |
| Caleb McKinion | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| Colby Cross | 5-15 | 2-4 | 2-4 | 0 | 11 | 11 | 3 | 2 | 0 | 2 | 3 | 14 |
| Brandon Pollock | 2-12 | 1-3 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 5 |
| CJ Pahl | 3-10 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Ramey | 1-8 | 0-4 | 5-7 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 7 |
| Benjamin Tarwater | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Baldwin | 0-4 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-59 | 4-16 | 11-18 | 15 | 21 | 36 | 7 | 6 | 4 | 7 | 16 | 45 | |
| 25.4% | 25.0% | 61.1% | ||||||||||
