
Boys Basketball - Game Statistics
| Friday, February 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sabien Doolittle | 7-18 | 1-6 | 1-4 | 2 | 10 | 12 | 3 | 2 | 1 | 6 | 0 | 16 |
| Trey Dunn | 4-6 | 2-4 | 1-2 | 0 | 3 | 3 | 5 | 3 | 1 | 2 | 0 | 11 |
| Mykah Eichie | 6-12 | 0-1 | 3-3 | 4 | 3 | 7 | 1 | 4 | 0 | 2 | 0 | 15 |
| Peyton Harris | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| Casey Kampman | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Borden | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 4-15 | 5-9 | 8 | 17 | 25 | 12 | 11 | 2 | 12 | 0 | 49 | |
| 42.6% | 26.7% | 55.6% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Bertemes | 6-10 | 1-2 | 4-7 | 1 | 5 | 6 | 3 | 1 | 1 | 4 | 1 | 17 |
| Tucker Eriksen | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| Ben Shuler | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Cooper Bair | 4-8 | 4-8 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 16 |
| Owen Flannery | 1-6 | 0-0 | 2-5 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Tincher | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryce Grim | 1-5 | 1-4 | 1-4 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 4 |
| Aaron Flores | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Roark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 7-17 | 11-20 | 5 | 21 | 26 | 10 | 5 | 2 | 13 | 10 | 48 | |
| 42.9% | 41.2% | 55.0% | ||||||||||
