
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Eggleston | 1-3 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Matthew Loffing | 5-10 | 2-5 | 5-6 | 1 | 6 | 7 | 4 | 2 | 0 | 5 | 0 | 17 |
| Oliver McGuire | 2-3 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Holden Nease | 5-14 | 1-3 | 0-2 | 1 | 2 | 3 | 6 | 3 | 0 | 3 | 0 | 11 |
| Nick Burden | 5-11 | 1-4 | 1-2 | 1 | 9 | 10 | 4 | 0 | 0 | 2 | 0 | 12 |
| Eli McGill | 4-6 | 1-2 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 9 |
| Caleb Siegenthaler | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 6-17 | 7-13 | 4 | 29 | 33 | 15 | 6 | 2 | 15 | 0 | 57 | |
| 45.8% | 35.3% | 53.8% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Beem | 3-8 | 1-2 | 1-2 | 0 | 5 | 5 | 4 | 2 | 2 | 3 | 4 | 8 |
| Braylon Green | 7-19 | 0-0 | 1-3 | 9 | 6 | 15 | 2 | 1 | 0 | 3 | 3 | 15 |
| Cross Hackathorne | 6-10 | 3-5 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 17 |
| Jacob Nicol | 3-11 | 1-4 | 1-5 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 8 |
| Mason Smith | 4-9 | 1-2 | 2-3 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatte Miller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Murray | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seth Standley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 6-13 | 7-15 | 14 | 23 | 37 | 14 | 8 | 2 | 15 | 15 | 59 | |
| 39.0% | 46.2% | 46.7% | ||||||||||
