
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 0-8 | 0-2 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 1 |
| Tristan Hall | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 3 | 0 |
| Logan Hurst | 5-8 | 0-0 | 2-3 | 2 | 10 | 12 | 0 | 0 | 0 | 6 | 2 | 12 |
| Joey Mascadri | 4-8 | 1-2 | 1-1 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 10 |
| Blake Sadowski | 2-4 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 6 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Taylor | 2-7 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 |
| Daniel Burchett | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 2-7 | 6-11 | 8 | 18 | 26 | 6 | 7 | 0 | 27 | 11 | 36 | |
| 35.0% | 28.6% | 54.5% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Holden Nease | 8-14 | 1-1 | 1-2 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 0 | 18 |
| Ethan Larson | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Loffing | 1-7 | 0-4 | 4-5 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 6 |
| Jack Eggleston | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 9 |
| Jacob VanHorn | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Caleb Siegenthaler | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 6 | 0 | 2 | 0 | 4 |
| Eli McGill | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 6 |
| Oliver McGuire | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 4 |
| Gavin Harrison | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasey Kite | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nick Burden | 5-6 | 1-1 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 3-13 | 8-11 | 10 | 23 | 33 | 15 | 21 | 6 | 17 | 0 | 63 | |
| 48.1% | 23.1% | 72.7% | ||||||||||
