
                Boys Basketball - Game Statistics
| Tuesday, January 22, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trent Koning | 4-7 | 1-2 | 0-1 | 0 | 3 | 3 | 0 | 4 | 0 | 7 | 1 | 9 | 
| Caleb McKinion | 2-5 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 
| Colby Cross | 2-17 | 1-6 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 6 | 
| Brandon Pollock | 1-5 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 3 | 
| CJ Pahl | 2-4 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Ramey | 3-10 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Benjamin Tarwater | 1-7 | 1-3 | 0-2 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 1 | 3 | 
| Hunter Baldwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 4-19 | 2-8 | 6 | 14 | 20 | 7 | 11 | 4 | 16 | 9 | 36 | |
| 27.3% | 21.1% | 25.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Holden Nease | 6-9 | 2-2 | 2-2 | 2 | 7 | 9 | 6 | 1 | 0 | 5 | 0 | 16 | 
| Ethan Larson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jack Eggleston | 5-13 | 0-5 | 1-1 | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 0 | 11 | 
| Caleb Siegenthaler | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 8 | 
| Eli McGill | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Oliver McGuire | 2-5 | 1-4 | 1-2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 
| Gavin Harrison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kasey Kite | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Burden | 5-10 | 0-2 | 2-2 | 2 | 6 | 8 | 3 | 7 | 0 | 7 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 3-14 | 6-7 | 7 | 34 | 41 | 14 | 10 | 2 | 19 | 0 | 59 | |
| 51.0% | 21.4% | 85.7% | ||||||||||
