
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Burns | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Dale Bush | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Calhoun | 5-10 | 0-1 | 1-2 | 6 | 3 | 9 | 1 | 1 | 1 | 6 | 0 | 11 |
| Mac Davis | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 |
| Noah Fenton | 4-10 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 12 |
| Eli Justice | 1-3 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Adam Webb | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
| Cole Young | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 5-17 | 2-6 | 8 | 11 | 19 | 7 | 8 | 1 | 23 | 0 | 35 | |
| 35.9% | 29.4% | 33.3% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Holden Nease | 9-12 | 2-4 | 2-2 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 22 |
| Ethan Larson | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Eggleston | 4-8 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 10 |
| Jacob VanHorn | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Caleb Siegenthaler | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
| Eli McGill | 3-5 | 0-1 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| Oliver McGuire | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 2 |
| Gavin Harrison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kasey Kite | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Burden | 3-12 | 0-6 | 1-1 | 4 | 2 | 6 | 5 | 4 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 4-19 | 9-10 | 12 | 14 | 26 | 13 | 15 | 2 | 13 | 0 | 59 | |
| 46.9% | 21.1% | 90.0% | ||||||||||
