
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Brintlinger | 0-2 | 0-0 | 0-2 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 4 | 0 |
| Ben Casey | 3-9 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 1 | 0 | 6 | 4 | 8 |
| Mikey Fuller | 3-5 | 2-4 | 2-4 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 10 |
| Justin Hooker | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scotty Hunter | 4-14 | 3-9 | 3-5 | 0 | 3 | 3 | 4 | 1 | 1 | 4 | 3 | 14 |
| Gabe Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brendan King | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 3 |
| Riley Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Thompson | 4-12 | 3-10 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 8-24 | 10-17 | 14 | 17 | 31 | 13 | 5 | 2 | 17 | 22 | 48 | |
| 32.6% | 33.3% | 58.8% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Nicol | 2-8 | 2-5 | 4-4 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 1 | 10 |
| Mason Smith | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 3 |
| Cross Hackathorne | 6-12 | 2-3 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 15 |
| Braylon Green | 5-8 | 0-0 | 3-9 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 3 | 13 |
| Tyler Beem | 3-10 | 2-4 | 4-6 | 2 | 5 | 7 | 6 | 2 | 1 | 1 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatte Miller | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cary Calder | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Murray | 0-2 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Seth Standley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 7-15 | 15-24 | 12 | 19 | 31 | 13 | 9 | 2 | 12 | 14 | 58 | |
| 39.1% | 46.7% | 62.5% | ||||||||||
