
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Nix | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| Ian Tamplin | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 3 |
| Collin Wilson | 6-10 | 0-0 | 4-5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 16 |
| Braydan Dobney | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 0 |
| Cole Allen | 5-9 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Roseman | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Gabe Caudill | 3-12 | 2-8 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 10 |
| David Lehotay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Butts | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 5-19 | 6-7 | 4 | 18 | 22 | 13 | 3 | 0 | 19 | 14 | 45 | |
| 39.5% | 26.3% | 85.7% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Casey | 3-9 | 0-1 | 2-3 | 3 | 5 | 8 | 4 | 4 | 0 | 5 | 0 | 8 |
| Mikey Fuller | 2-6 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| Justin Hooker | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Scotty Hunter | 6-10 | 3-6 | 6-6 | 1 | 6 | 7 | 7 | 0 | 0 | 3 | 0 | 21 |
| Connor Jeffers | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Jones | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 3 |
| Trent Kincade | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan King | 1-3 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 2 |
| Dylan Lambert | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mason | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Oberle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Stone | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Joe Thompson | 8-14 | 6-8 | 2-2 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 10-21 | 11-14 | 10 | 25 | 35 | 19 | 12 | 1 | 16 | 9 | 65 | |
| 44.0% | 47.6% | 78.6% | ||||||||||
