
Boys Basketball - Game Statistics
| Friday, February 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Casey | 6-12 | 0-2 | 2-2 | 4 | 8 | 12 | 0 | 0 | 1 | 3 | 0 | 14 |
| Mikey Fuller | 3-5 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 8 |
| Justin Hooker | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Scotty Hunter | 3-6 | 2-3 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 11 |
| Connor Jeffers | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabe Jones | 3-4 | 1-2 | 1-2 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 8 |
| Trent Kincade | 3-7 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 8 |
| Brendan King | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Kyle Mason | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Oberle | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Stone | 1-3 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 2 |
| Joe Thompson | 3-4 | 2-3 | 0-0 | 1 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 7-17 | 9-16 | 11 | 28 | 39 | 19 | 12 | 6 | 14 | 11 | 64 | |
| 47.1% | 41.2% | 56.3% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Overholser | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dillon Nott | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 7 |
| Drew Campbell | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Austin Bails | 2-9 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 4 | 5 |
| Jacob Simonelli | 2-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 3 | 4 | 3 | 5 |
| Batai Lease | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Bryan Bundy | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 |
| Andrew O'Neal | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Payton Oyer | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Layne Thompson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jack Walls | 0-2 | 0-1 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 6-19 | 6-10 | 7 | 15 | 22 | 8 | 9 | 3 | 17 | 13 | 44 | |
| 32.7% | 31.6% | 60.0% | ||||||||||
