
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Beem | 2-5 | 1-1 | 2-2 | 1 | 5 | 6 | 2 | 4 | 1 | 1 | 0 | 7 |
| Braylon Green | 6-9 | 0-0 | 1-3 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 13 |
| Cross Hackathorne | 6-7 | 1-2 | 2-4 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 15 |
| Jacob Nicol | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9 |
| Mason Smith | 4-4 | 1-1 | 2-3 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Brackenridge | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 |
| Cary Calder | 2-6 | 1-1 | 0-2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 5 |
| Trey Good | 1-5 | 0-1 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Owen Herbst | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gatlin Luke | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wyatte Miller | 1-3 | 1-2 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| Nick Murray | 2-5 | 1-3 | 6-6 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 11 |
| Seth Standley | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-62 | 9-18 | 16-26 | 12 | 24 | 36 | 19 | 13 | 6 | 9 | 14 | 85 | |
| 48.4% | 50.0% | 61.5% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 1-8 | 1-4 | 3-4 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
| Drew Campbell | 3-4 | 1-1 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 9 |
| Austin Bails | 1-10 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| Jacob Simonelli | 1-5 | 0-1 | 1-3 | 0 | 3 | 3 | 3 | 0 | 2 | 3 | 3 | 3 |
| Batai Lease | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 6 |
| Bryan Bundy | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Andrew O'Neal | 3-5 | 0-0 | 1-1 | 4 | 2 | 6 | 1 | 1 | 0 | 4 | 5 | 7 |
| Payton Oyer | 2-6 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| Eli Carson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Layne Thompson | 2-3 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Greg Sizemore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Walls | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 7-17 | 11-19 | 24 | 38 | 62 | 9 | 4 | 2 | 17 | 18 | 56 | |
| 36.5% | 41.2% | 57.9% | ||||||||||
