
Boys Basketball - Game Statistics
| Tuesday, December 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Burns | 5-9 | 0-1 | 3-5 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 13 | 13 |
| Dale Bush | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 5 | 5 |
| Josh Calhoun | 3-7 | 0-2 | 2-5 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 8 | 8 |
| Mac Davis | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 4 |
| Noah Fenton | 5-9 | 1-4 | 3-4 | 0 | 7 | 7 | 5 | 4 | 2 | 6 | 14 | 14 |
| Eli Justice | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
| Adam Webb | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 4-15 | 10-16 | 7 | 18 | 25 | 13 | 12 | 2 | 18 | 50 | 50 | |
| 43.9% | 26.7% | 62.5% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Drew Campbell | 8-17 | 3-11 | 4-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 23 |
| Austin Bails | 1-8 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
| Jacob Simonelli | 2-5 | 0-1 | 1-2 | 4 | 5 | 9 | 3 | 2 | 3 | 2 | 2 | 5 |
| Batai Lease | 3-9 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 |
| Bryan Bundy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Andrew O'Neal | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Payton Oyer | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 2 |
| Layne Thompson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| Jack Walls | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 6-25 | 5-8 | 16 | 24 | 40 | 7 | 10 | 3 | 12 | 16 | 47 | |
| 36.0% | 24.0% | 62.5% | ||||||||||
