
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 4-9 | 4-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 12 |
| Austin Bails | 2-5 | 0-3 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 4 |
| Drew Campbell | 5-11 | 1-3 | 6-9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 17 |
| Jacob Simonelli | 2-3 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 1 | 5 | 2 | 3 | 5 |
| Batai Lease | 2-7 | 0-2 | 5-6 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 9 |
| Bryan Bundy | 3-5 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 10 |
| Andrew O'Neal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Eli Carson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Thompson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 7-20 | 14-21 | 7 | 19 | 26 | 8 | 2 | 7 | 14 | 18 | 57 | |
| 43.9% | 35.0% | 66.7% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Koning | 4-7 | 3-6 | 4-4 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 15 |
| Caleb McKinion | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| Colby Cross | 7-17 | 0-4 | 5-10 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 1 | 19 |
| Brandon Pollock | 1-8 | 0-2 | 3-6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| CJ Pahl | 4-7 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Ramey | 0-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Benjamin Tarwater | 2-3 | 0-1 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
| Hunter Baldwin | 1-2 | 0-0 | 1-4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 3-13 | 18-32 | 16 | 16 | 32 | 8 | 8 | 0 | 9 | 14 | 61 | |
| 39.2% | 23.1% | 56.3% | ||||||||||
