
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Overholser | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Nott | 4-8 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Drew Campbell | 2-11 | 1-5 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 7 |
| Austin Bails | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| Jacob Simonelli | 2-6 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 3 | 1 | 4 | 0 | 5 |
| Batai Lease | 1-4 | 0-1 | 1-1 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Bryan Bundy | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Andrew O'Neal | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 4 |
| Eli Carson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Layne Thompson | 1-3 | 1-1 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 4 |
| Jack Walls | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 6-19 | 5-8 | 14 | 32 | 46 | 8 | 9 | 1 | 18 | 4 | 37 | |
| 28.9% | 31.6% | 62.5% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Nicol | 5-6 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 11 |
| Mason Smith | 1-6 | 0-2 | 0-1 | 1 | 4 | 5 | 1 | 3 | 1 | 3 | 1 | 2 |
| Cross Hackathorne | 2-6 | 0-2 | 2-3 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 6 |
| Braylon Green | 11-16 | 0-0 | 0-0 | 5 | 6 | 11 | 5 | 2 | 2 | 1 | 0 | 22 |
| Tyler Beem | 6-12 | 0-2 | 1-1 | 3 | 6 | 9 | 6 | 3 | 1 | 1 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatte Miller | 1-5 | 1-4 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 3 |
| Cary Calder | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gatlin Luke | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Good | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Seth Standley | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Owen Herbst | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-62 | 2-13 | 3-5 | 13 | 28 | 41 | 21 | 13 | 8 | 10 | 9 | 65 | |
| 48.4% | 15.4% | 60.0% | ||||||||||
