
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| Tristan Hall | 0-2 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 3 | 0 | 3 | 4 | 1 |
| Logan Hurst | 2-7 | 0-0 | 6-7 | 3 | 6 | 9 | 0 | 1 | 0 | 5 | 4 | 10 |
| Joey Mascadri | 3-3 | 0-0 | 1-8 | 2 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 7 |
| Chris Taylor | 5-12 | 4-7 | 3-4 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack DeLong | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 4 |
| Kyle Smith | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-26 | 4-7 | 16-27 | 14 | 20 | 34 | 8 | 11 | 0 | 17 | 14 | 44 | |
| 46.2% | 57.1% | 59.3% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 4-6 | 2-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 11 |
| Drew Campbell | 1-4 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 5 |
| Austin Bails | 0-5 | 0-2 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 1 |
| Jacob Simonelli | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 4 |
| Bryan Bundy | 0-4 | 0-3 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Payton Oyer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew O'Neal | 3-6 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 8 |
| Layne Thompson | 2-2 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 6 |
| Batai Lease | 1-4 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 4-11 | 11-17 | 7 | 14 | 21 | 9 | 8 | 1 | 14 | 25 | 39 | |
| 32.4% | 36.4% | 64.7% | ||||||||||
