
Boys Basketball - Game Statistics
| Tuesday, December 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Nix | 3-5 | 1-2 | 0-2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 7 |
| Ian Tamplin | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 0 |
| Collin Wilson | 7-13 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 14 |
| Braydan Dobney | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 3 |
| Gabe Caudill | 4-11 | 2-3 | 2-2 | 0 | 4 | 4 | 3 | 2 | 1 | 4 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Roseman | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| David Lehotay | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Thomas Butts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cole Allen | 4-6 | 1-3 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 5-12 | 3-9 | 7 | 14 | 21 | 17 | 9 | 1 | 17 | 22 | 50 | |
| 45.7% | 41.7% | 33.3% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Bryant | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ryan Ernst | 3-7 | 0-0 | 2-6 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 8 |
| Adyn Gammell | 3-5 | 1-3 | 10-12 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 17 |
| Anthony Holbrook | 4-6 | 0-0 | 3-7 | 6 | 6 | 12 | 0 | 1 | 0 | 2 | 0 | 11 |
| Matt Johnson | 3-12 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Crawford | 3-6 | 2-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
| Sebastian Ruzicka | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 5-13 | 16-27 | 10 | 19 | 29 | 7 | 7 | 0 | 21 | 0 | 59 | |
| 47.5% | 38.5% | 59.3% | ||||||||||
