
Boys Basketball - Game Statistics
| Saturday, December 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Bryant | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| Ryan Ernst | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 |
| Adyn Gammell | 1-5 | 0-1 | 1-3 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 0 | 3 |
| Anthony Holbrook | 7-9 | 0-0 | 0-1 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 14 |
| Matt Johnson | 5-10 | 4-7 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Crawford | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Sebastian Ruzicka | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Parker Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 5-11 | 3-6 | 4 | 17 | 21 | 12 | 7 | 1 | 14 | 0 | 42 | |
| 45.9% | 45.5% | 50.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Nix | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Ian Tamplin | 1-3 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
| Collin Wilson | 4-14 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 9 |
| Braydan Dobney | 2-5 | 1-2 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 4 | 5 |
| Cole Allen | 4-9 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Roseman | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Gabe Caudill | 2-5 | 0-3 | 7-9 | 0 | 9 | 9 | 3 | 2 | 0 | 3 | 1 | 11 |
| David Lehotay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Butts | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 4-10 | 13-19 | 9 | 17 | 26 | 11 | 7 | 1 | 10 | 12 | 47 | |
| 34.1% | 40.0% | 68.4% | ||||||||||
