
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Nicol | 2-8 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
| Mason Smith | 5-7 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 5 | 1 | 2 | 0 | 10 |
| Cross Hackathorne | 4-9 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 |
| Braylon Green | 1-4 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 3 | 3 |
| Tyler Beem | 4-9 | 1-4 | 1-2 | 3 | 5 | 8 | 4 | 5 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatte Miller | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| Justin Brackenridge | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Calder | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gatlin Luke | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Murray | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| Trey Good | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Standley | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| Owen Herbst | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Galsterer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 8-21 | 2-4 | 14 | 17 | 31 | 14 | 16 | 4 | 11 | 8 | 62 | |
| 46.4% | 38.1% | 50.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Bryant | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Ernst | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 0 | 0 |
| Adyn Gammell | 3-9 | 2-6 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 11 |
| Anthony Holbrook | 4-15 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| Matt Johnson | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Ernst | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gabe Garrison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Stephenson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Stires | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Parker Wright | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Dalton Cunningham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 4-10 | 3-5 | 6 | 8 | 14 | 6 | 7 | 0 | 25 | 0 | 31 | |
| 30.0% | 40.0% | 60.0% | ||||||||||
