
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Bryant | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ryan Ernst | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 5 |
| Adyn Gammell | 4-11 | 3-9 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 11 |
| Anthony Holbrook | 3-4 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 7 |
| Matt Johnson | 5-12 | 2-8 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Garrison | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Stires | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wes Stires | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 5-17 | 2-4 | 4 | 16 | 20 | 8 | 6 | 2 | 17 | 0 | 39 | |
| 45.7% | 29.4% | 50.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Nix | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Brayden Roseman | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ian Tamplin | 1-3 | 1-3 | 2-2 | 0 | 3 | 3 | 8 | 4 | 0 | 2 | 2 | 5 |
| Collin Wilson | 4-10 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 1 | 8 |
| Gabe Caudill | 8-12 | 1-4 | 1-4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braydan Dobney | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Lehotay | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Allen | 3-7 | 1-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 3-15 | 4-11 | 6 | 11 | 17 | 12 | 10 | 0 | 13 | 5 | 41 | |
| 44.7% | 20.0% | 36.4% | ||||||||||
