
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Borden | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| Sabien Doolittle | 8-12 | 4-6 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 20 |
| Trey Dunn | 5-11 | 2-3 | 2-3 | 1 | 1 | 2 | 7 | 2 | 0 | 3 | 0 | 14 |
| Mykah Eichie | 4-8 | 1-1 | 1-2 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 10 |
| Peyton Harris | 3-8 | 0-3 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Kampman | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Young | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Patrick Kavanagh | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colby Zeller | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 7-14 | 4-8 | 7 | 16 | 23 | 15 | 5 | 0 | 9 | 8 | 55 | |
| 50.0% | 50.0% | 50.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 1-6 | 0-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 4 |
| Gabe Caudill | 5-15 | 3-9 | 1-1 | 0 | 3 | 3 | 3 | 1 | 1 | 5 | 0 | 14 |
| Jack Nix | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| Brayden Roseman | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ian Tamplin | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bone | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Butts | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Braydan Dobney | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 5 |
| David Lehotay | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Dakota Mangan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Marvin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Witt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 6-24 | 4-5 | 5 | 13 | 18 | 9 | 5 | 2 | 17 | 13 | 34 | |
| 34.3% | 25.0% | 80.0% | ||||||||||
