
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Nix | 1-2 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 5 |
| Ian Tamplin | 1-2 | 1-2 | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 7 |
| Braydan Dobney | 1-2 | 1-1 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 3 |
| Gabe Caudill | 8-15 | 3-7 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 21 |
| Cole Allen | 4-10 | 1-5 | 2-4 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Wilson | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| Brayden Roseman | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| David Lehotay | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 7-17 | 10-14 | 4 | 19 | 23 | 15 | 4 | 1 | 20 | 14 | 57 | |
| 47.6% | 41.2% | 71.4% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Conover | 5-9 | 1-3 | 5-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 16 |
| Luke Downing | 4-11 | 0-0 | 3-5 | 5 | 3 | 8 | 1 | 5 | 0 | 0 | 3 | 11 |
| Cameron Patterson | 3-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 6 |
| Cade Rice | 8-18 | 0-5 | 4-4 | 1 | 6 | 7 | 5 | 3 | 1 | 3 | 4 | 20 |
| Nick Traylor | 4-9 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxen Journell | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Clayton Minteer | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 |
| Bryant Rudy | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 5-17 | 12-15 | 9 | 24 | 33 | 13 | 12 | 2 | 8 | 13 | 75 | |
| 48.3% | 29.4% | 80.0% | ||||||||||
