
Boys Basketball - Game Statistics
| Tuesday, January 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Burns | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dale Bush | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Calhoun | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mac Davis | 6-12 | 1-3 | 0-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 13 |
| Noah Fenton | 8-14 | 2-6 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 3 | 18 |
| Eli Justice | 1-4 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 3 |
| Adam Webb | 2-8 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 5-16 | 1-4 | 7 | 12 | 19 | 6 | 9 | 1 | 7 | 16 | 44 | |
| 43.2% | 31.3% | 25.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Nix | 2-5 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 5 |
| Ian Tamplin | 3-4 | 2-3 | 0-1 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 8 |
| Collin Wilson | 2-5 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| Gabe Caudill | 9-12 | 4-6 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 22 |
| Cole Allen | 3-9 | 0-3 | 2-5 | 2 | 6 | 8 | 5 | 2 | 4 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Roseman | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braydan Dobney | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| David Lehotay | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 7-16 | 8-17 | 9 | 20 | 29 | 16 | 4 | 4 | 10 | 6 | 55 | |
| 51.3% | 43.8% | 47.1% | ||||||||||
