
Boys Basketball - Game Statistics
| Thursday, February 14, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Nix | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Ian Tamplin | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| Collin Wilson | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brayden Roseman | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Caudill | 9-15 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braydan Dobney | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| David Lehotay | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thomas Butts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Allen | 3-14 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 8 |
| Isaiah Marvin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Witt | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dakota Mangan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 4-16 | 4-4 | 5 | 15 | 20 | 8 | 4 | 1 | 7 | 8 | 38 | |
| 32.6% | 25.0% | 100.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sabien Doolittle | 6-13 | 2-4 | 3-4 | 2 | 8 | 10 | 3 | 0 | 1 | 1 | 0 | 17 |
| Trey Dunn | 6-12 | 3-9 | 1-2 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 0 | 16 |
| Mykah Eichie | 3-6 | 2-3 | 0-2 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 8 |
| Peyton Harris | 4-7 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| Casey Kampman | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Borden | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ian Galluch | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 9-23 | 4-8 | 7 | 19 | 26 | 12 | 5 | 3 | 6 | 0 | 57 | |
| 48.9% | 39.1% | 50.0% | ||||||||||
