
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nick Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Burns | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| Dale Bush | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Josh Calhoun | 4-7 | 1-2 | 6-6 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 15 | 15 |
| Mac Davis | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 4 |
| Noah Fenton | 2-12 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 4 |
| Sam Franzen | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Justice | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 5 |
| Jake Nichols | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adam Webb | 1-6 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 2-18 | 10-10 | 8 | 15 | 23 | 5 | 9 | 1 | 17 | 40 | 40 | |
| 29.2% | 11.1% | 100.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Koning | 4-8 | 1-3 | 3-4 | 3 | 7 | 10 | 2 | 1 | 0 | 2 | 1 | 12 |
| Benjamin Tarwater | 5-8 | 1-3 | 2-3 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 3 | 13 |
| Caleb McKinion | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 0 |
| Colby Cross | 6-13 | 5-9 | 5-6 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 22 |
| CJ Pahl | 1-5 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Ramey | 1-3 | 1-2 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 4 |
| Hunter Baldwin | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brandon Pollock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caden McKinion | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Mason | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masin Bowen | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Max Pollander | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 8-20 | 13-19 | 12 | 23 | 35 | 9 | 8 | 2 | 17 | 11 | 57 | |
| 40.0% | 40.0% | 68.4% | ||||||||||
