
Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Borden | 4-7 | 0-1 | 0-5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 8 |
| Sabien Doolittle | 7-16 | 2-6 | 4-4 | 2 | 8 | 10 | 1 | 4 | 2 | 3 | 2 | 20 |
| Trey Dunn | 1-7 | 0-3 | 1-2 | 2 | 1 | 3 | 8 | 1 | 0 | 3 | 0 | 3 |
| Mykah Eichie | 5-7 | 0-0 | 4-5 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 2 | 14 |
| Peyton Harris | 4-11 | 0-2 | 1-1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Kampman | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ian Galluch | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Colby Zeller | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 2-14 | 10-17 | 11 | 22 | 33 | 12 | 9 | 3 | 9 | 14 | 56 | |
| 40.0% | 14.3% | 58.8% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Fenton | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eli Justice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Calhoun | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Webb | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Davis | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dale Bush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cole Young | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 8-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | |
| 0.0% | 0.0% | 61.5% | ||||||||||
