
Boys Basketball - Game Statistics
| Friday, February 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Burns | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Bush | 2-10 | 2-9 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| Josh Calhoun | 1-3 | 0-1 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 6 | 0 | 5 |
| Mac Davis | 2-10 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Noah Fenton | 0-7 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Sam Franzen | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli Justice | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jake Nichols | 2-3 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
| Adam Webb | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Cole Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-49 | 5-27 | 3-4 | 7 | 15 | 22 | 9 | 1 | 2 | 16 | 0 | 30 | |
| 22.4% | 18.5% | 75.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Brackenridge | 1-5 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Jacob Nicol | 6-7 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| Cary Calder | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 1 | 8 |
| Tyler Beem | 3-7 | 0-4 | 1-2 | 1 | 7 | 8 | 3 | 2 | 3 | 3 | 2 | 7 |
| Seth Standley | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatte Miller | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Smith | 2-4 | 1-3 | 1-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Cross Hackathorne | 5-12 | 1-3 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 13 |
| Gatlin Luke | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Braylon Green | 4-6 | 0-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| Trey Good | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Herbst | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 4-19 | 8-15 | 13 | 24 | 37 | 10 | 10 | 5 | 6 | 8 | 66 | |
| 50.0% | 21.1% | 53.3% | ||||||||||
