
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mykah Eichie | 7-10 | 0-1 | 3-4 | 5 | 3 | 8 | 2 | 2 | 1 | 1 | 1 | 17 |
| Sabien Doolittle | 7-15 | 1-2 | 3-6 | 2 | 7 | 9 | 2 | 2 | 3 | 1 | 2 | 18 |
| Jayden Borden | 1-4 | 0-2 | 2-5 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 4 |
| Trey Dunn | 3-8 | 1-4 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 5 | 2 | 8 |
| Peyton Harris | 7-9 | 4-6 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Kampman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Zeller | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 6-16 | 11-21 | 9 | 19 | 28 | 11 | 5 | 5 | 9 | 10 | 67 | |
| 52.1% | 37.5% | 52.4% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Koning | 5-10 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 12 |
| Benjamin Tarwater | 3-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | 7 |
| Colby Cross | 7-14 | 0-2 | 2-4 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 4 | 16 |
| Brandon Pollock | 2-10 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 7 |
| CJ Pahl | 0-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Ramey | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Caleb McKinion | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hayden Lee | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 3-11 | 5-8 | 9 | 14 | 23 | 9 | 6 | 1 | 12 | 20 | 48 | |
| 39.2% | 27.3% | 62.5% | ||||||||||
