
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Borden | 1-6 | 0-0 | 4-8 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 5 | 6 |
| Trey Dunn | 2-8 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Mykah Eichie | 9-13 | 0-1 | 2-2 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 20 |
| Peyton Harris | 0-2 | 0-1 | 3-4 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 2 | 3 |
| Casey Kampman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabien Doolittle | 2-10 | 1-3 | 1-1 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 1-7 | 10-15 | 9 | 16 | 25 | 6 | 6 | 1 | 12 | 8 | 39 | |
| 35.9% | 14.3% | 66.7% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Nicol | 4-10 | 1-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 9 |
| Mason Smith | 3-10 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 10 |
| Cross Hackathorne | 0-10 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 1 |
| Braylon Green | 2-8 | 0-0 | 1-4 | 10 | 4 | 14 | 3 | 0 | 0 | 2 | 3 | 5 |
| Tyler Beem | 3-5 | 1-3 | 1-1 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatte Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Murray | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Seth Standley | 4-5 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 6-14 | 5-9 | 14 | 17 | 31 | 9 | 5 | 0 | 10 | 10 | 43 | |
| 32.0% | 42.9% | 55.6% | ||||||||||
