
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Koning | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 2 |
| Caleb McKinion | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 2 |
| Colby Cross | 10-19 | 0-4 | 8-8 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 28 |
| Brandon Pollock | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| CJ Pahl | 3-5 | 1-1 | 1-3 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Ramey | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 0 |
| Benjamin Tarwater | 5-7 | 2-3 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 13 |
| Hunter Baldwin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Hayden Lee | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 4-12 | 11-14 | 3 | 15 | 18 | 14 | 8 | 2 | 12 | 23 | 65 | |
| 52.1% | 33.3% | 78.6% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| Tristan Hall | 5-7 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 12 |
| Logan Hurst | 1-8 | 0-0 | 6-11 | 3 | 5 | 8 | 1 | 1 | 0 | 5 | 3 | 8 |
| Joey Mascadri | 3-6 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 8 |
| Chris Taylor | 6-13 | 2-5 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Sadowski | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Kyle Smith | 0-0 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 2-5 | 17-26 | 9 | 17 | 26 | 3 | 9 | 0 | 12 | 16 | 51 | |
| 42.1% | 40.0% | 65.4% | ||||||||||
