
Boys Basketball - Game Statistics
| Tuesday, February 12, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Ramey | 3-10 | 3-7 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 1 | 9 |
| Hunter Baldwin | 1-6 | 0-0 | 1-3 | 6 | 4 | 10 | 0 | 1 | 3 | 3 | 2 | 3 |
| Caleb McKinion | 1-2 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Brandon Pollock | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 3 | 4 |
| CJ Pahl | 4-8 | 1-3 | 1-2 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Tarwater | 5-10 | 0-1 | 7-8 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 0 | 17 |
| Hayden Lee | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colby Cross | 4-14 | 2-8 | 9-14 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 6-21 | 20-31 | 17 | 21 | 38 | 13 | 9 | 3 | 16 | 15 | 66 | |
| 36.4% | 28.6% | 64.5% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
