
Boys Basketball - Game Statistics
| Thursday, December 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Conover | 5-21 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 10 |
| Clayton Minteer | 2-6 | 1-4 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Cade Rice | 4-9 | 1-4 | 4-5 | 1 | 4 | 5 | 3 | 3 | 0 | 6 | 1 | 13 |
| Bryant Rudy | 1-2 | 0-1 | 3-3 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | 5 |
| Nick Traylor | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Journell | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Jaxen Journell | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 8 |
| Noah Mize | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Patterson | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Potter | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 4-18 | 7-11 | 11 | 22 | 33 | 9 | 8 | 0 | 14 | 12 | 49 | |
| 35.2% | 22.2% | 63.6% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
