
Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Conover | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Luke Downing | 3-9 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 3 | 7 |
| Clayton Minteer | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Cade Rice | 2-10 | 0-1 | 3-4 | 1 | 5 | 6 | 2 | 3 | 0 | 6 | 0 | 7 |
| Nick Traylor | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Green | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Clay Hough | 1-2 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jaden Journell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaxen Journell | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Mize | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Cameron Patterson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Potter | 1-4 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 2-11 | 10-12 | 15 | 16 | 31 | 2 | 8 | 1 | 20 | 4 | 36 | |
| 26.7% | 18.2% | 83.3% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Nicol | 2-4 | 1-3 | 0-0 | 2 | 2 | 4 | 7 | 2 | 1 | 1 | 0 | 5 |
| Mason Smith | 1-7 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 |
| Cross Hackathorne | 6-9 | 3-5 | 0-0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 15 |
| Braylon Green | 6-12 | 0-0 | 1-2 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 1 | 13 |
| Tyler Beem | 4-11 | 3-5 | 0-0 | 3 | 7 | 10 | 4 | 4 | 2 | 4 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatte Miller | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
| Justin Brackenridge | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gatlin Luke | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Murray | 3-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Trey Good | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Standley | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Herbst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Galsterer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-59 | 7-24 | 1-2 | 18 | 20 | 38 | 16 | 10 | 5 | 13 | 10 | 56 | |
| 40.7% | 29.2% | 50.0% | ||||||||||
