
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Conover | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
| Luke Downing | 6-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 5 | 12 |
| Clayton Minteer | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
| Cameron Patterson | 2-4 | 1-1 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 7 |
| Cade Rice | 4-10 | 0-3 | 7-10 | 1 | 7 | 8 | 4 | 4 | 0 | 4 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Potter | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Bryant Rudy | 0-2 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| Nick Traylor | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 5-11 | 12-19 | 6 | 14 | 20 | 15 | 8 | 1 | 9 | 16 | 59 | |
| 53.8% | 45.5% | 63.2% | ||||||||||
