
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 3-11 | 1-4 | 3-4 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 1 | 10 |
| Tristan Hall | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
| Logan Hurst | 2-8 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 4 | 4 |
| Joey Mascadri | 5-10 | 0-0 | 7-10 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 3 | 17 |
| Chris Taylor | 0-5 | 0-2 | 5-6 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden DeLong | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mack DeLong | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 2 |
| Kyle Smith | 1-4 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 1-9 | 16-22 | 9 | 24 | 33 | 4 | 9 | 1 | 19 | 15 | 41 | |
| 28.6% | 11.1% | 72.7% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Nicol | 6-7 | 0-1 | 1-3 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 13 |
| Mason Smith | 4-7 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 6 | 2 | 9 |
| Cross Hackathorne | 5-13 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 12 |
| Braylon Green | 5-7 | 0-0 | 1-4 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 2 | 11 |
| Tyler Beem | 4-6 | 0-2 | 5-6 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatte Miller | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 5 |
| Justin Brackenridge | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cary Calder | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gatlin Luke | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Trey Good | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Standley | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Owen Herbst | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-58 | 4-16 | 7-13 | 10 | 27 | 37 | 14 | 12 | 6 | 19 | 19 | 73 | |
| 53.4% | 25.0% | 53.8% | ||||||||||
