
Boys Basketball - Game Statistics
| Friday, February 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Koning | 6-11 | 4-7 | 4-5 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 20 |
| Caleb McKinion | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colby Cross | 7-15 | 3-6 | 4-6 | 0 | 3 | 3 | 5 | 1 | 1 | 5 | 2 | 21 |
| Brandon Pollock | 1-4 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 3 | 2 | 3 | 2 | 2 |
| CJ Pahl | 4-9 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Ramey | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Benjamin Tarwater | 6-9 | 3-4 | 6-6 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 21 |
| Hunter Baldwin | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 3 | 0 |
| Hayden Lee | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Payton Herron | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 10-20 | 14-17 | 8 | 21 | 29 | 16 | 8 | 7 | 13 | 20 | 74 | |
| 47.2% | 50.0% | 82.4% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Bertemes | 7-22 | 0-1 | 13-21 | 10 | 5 | 15 | 0 | 2 | 0 | 2 | 1 | 27 |
| Tucker Eriksen | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bryce Grim | 1-3 | 0-0 | 5-5 | 1 | 7 | 8 | 0 | 2 | 2 | 5 | 3 | 7 |
| Owen Flannery | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 |
| Cooper Bair | 4-12 | 1-8 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shuler | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tim Tincher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Aaron Flores | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Roark | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Banion | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Chase Brown | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade Eriksen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 2-16 | 21-31 | 17 | 20 | 37 | 5 | 6 | 3 | 17 | 17 | 51 | |
| 28.6% | 12.5% | 67.7% | ||||||||||
