
Boys Basketball - Game Statistics
| Wednesday, February 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mykah Eichie | 3-5 | 0-1 | 1-3 | 5 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 7 |
| Sabien Doolittle | 7-16 | 0-4 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 |
| Jayden Borden | 4-6 | 0-1 | 0-2 | 4 | 3 | 7 | 3 | 2 | 0 | 2 | 0 | 8 |
| Trey Dunn | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Peyton Harris | 6-15 | 3-8 | 2-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Galluch | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Bramel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Kampman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-18 | 7-12 | 13 | 12 | 25 | 9 | 10 | 0 | 2 | 0 | 53 | |
| 43.8% | 22.2% | 58.3% | ||||||||||
| Yellow Springs High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
